VPAT® / Accessibility Conformance Report
This Voluntary Product Accessibility Template (VPAT®) documents WPPersona's conformance with WCAG 2.1 and Section 508 accessibility standards.
Report Date
April 28, 2026
Product Version
1.0
Standard
WCAG 2.1, Section 508
Conformance Level
Level AA
Evaluation Method
Internal audit + automated testing
Contact
accessibility@keyspider.io
Overall Conformance
WPPersona substantially conforms to WCAG 2.1 Level AA. The following table documents conformance status for individual success criteria.
WCAG 2.1 Success Criteria
| SC | Level | Criterion | Status |
|---|---|---|---|
| 1.1.1 | A | Non-text Content All functional images include descriptive alt text. Decorative images use empty alt attributes. | Supports |
| 1.2.1 | A | Audio-only and Video-only (Prerecorded) Platform does not include prerecorded audio-only or video-only content. | Not Applicable |
| 1.2.2 | A | Captions (Prerecorded) Video embeds from third-party platforms support captioning but are not enforced. | Partially Supports |
| 1.3.1 | A | Info and Relationships Semantic HTML5 elements and ARIA landmarks convey structure and relationships. | Supports |
| 1.3.2 | A | Meaningful Sequence Reading order is consistent with visual presentation. | Supports |
| 1.3.3 | A | Sensory Characteristics Instructions do not rely solely on shape, color, or location. | Supports |
| 1.4.1 | A | Use of Color Color is not used as the sole means of conveying information. | Supports |
| 1.4.2 | A | Audio Control No auto-playing audio is present in the platform. | Not Applicable |
| 1.4.3 | AA | Contrast (Minimum) All text meets or exceeds 4.5:1 contrast ratio. Large text meets 3:1 minimum. | Supports |
| 1.4.4 | AA | Resize Text Text can be resized to 200% without loss of content or functionality. | Supports |
| 1.4.5 | AA | Images of Text Text is used in preference to images of text throughout the platform. | Supports |
| 1.4.10 | AA | Reflow Content reflows at 320px width without horizontal scrolling. | Supports |
| 1.4.11 | AA | Non-text Contrast UI components and graphical objects meet 3:1 contrast ratio. | Supports |
| 1.4.12 | AA | Text Spacing No loss of content when letter, word, and line spacing is adjusted. | Supports |
| 2.1.1 | A | Keyboard All functionality is accessible via keyboard. No keyboard traps. | Supports |
| 2.1.2 | A | No Keyboard Trap Users can navigate away from all components using standard keyboard controls. | Supports |
| 2.4.1 | A | Bypass Blocks Skip navigation links are provided on all pages. | Supports |
| 2.4.2 | A | Page Titled All pages have descriptive, unique titles. | Supports |
| 2.4.3 | A | Focus Order Focus order is logical and preserves meaning. | Supports |
| 2.4.4 | A | Link Purpose (In Context) Link text is descriptive and meaningful in context. | Supports |
| 2.4.6 | AA | Headings and Labels Headings are descriptive and labels are present for all form inputs. | Supports |
| 2.4.7 | AA | Focus Visible Keyboard focus is visible on all interactive elements with high-contrast outlines. | Supports |
| 3.1.1 | A | Language of Page Default human language is declared in the HTML lang attribute. | Supports |
| 3.2.1 | A | On Focus No context changes occur on focus. | Supports |
| 3.2.2 | A | On Input No context changes occur on input without user initiation. | Supports |
| 3.3.1 | A | Error Identification Form errors are identified in text and associated with the relevant field. | Supports |
| 3.3.2 | A | Labels or Instructions All form inputs have visible labels and instructions where needed. | Supports |
| 4.1.1 | A | Parsing HTML is valid with no duplicate IDs. | Supports |
| 4.1.2 | A | Name, Role, Value All UI components have appropriate accessible names, roles, and states. | Supports |
| 4.1.3 | AA | Status Messages Status messages are programmatically determinable via ARIA live regions. | Supports |
Legal Disclaimer
This VPAT was prepared by WPPersona based on internal testing and evaluation as of the date listed above. Conformance claims apply to the WPPersona platform as delivered. Customer-created content, third-party integrations, and custom code are outside the scope of this report. This document does not constitute a legal guarantee of compliance with any specific regulation.